CA Property Tax Savers - California Residential Property Tax Appeals Made Easy
Customer Service: 888-632-2239
Sign In Property Tax Saving Overview Property Tax Saving Products 3 steps to property tax savings Why Us to save on taxes? Learn more about saving on property taxes
County Informal and Formal Appeal Deadlines
* This table is for informational purposes only. Counties may update filing dates at anytime. To confirm your county's filing date you may want to contact your local assessor.
County Informal Formal
Start End Start End
Alameda 1/1/2009 4/10/2010 7/2/2010 9/15/2010
Alpine 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Amador 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Butte 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Calaveras 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Colusa 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Contra Costa 1/1/2010 11/30/2010 7/2/2010 11/30/2010
Del Norte 1/1/2010 12/31/2010 7/2/2010 11/30/2010
El Dorado 1/1/2010 12/1/2010 7/2/2010 11/30/2010
Fresno 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Glenn 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Humboldt 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Imperial 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Inyo 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Kern 1/1/2010 10/30/2010 7/2/2010 11/30/2010
Kings 1/1/2010 12/31/2010 7/2/2010 9/15/2010
Lake 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Lassen 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Los Angeles 6/1/2010 11/30/2010 7/2/2010 11/30/2010
Madera 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Marin 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Mariposa 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Mendocino 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Merced 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Modoc 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Mono Please Call Assessor at (760) 932-5510 7/2/2010 11/30/2010
Monterey 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Napa 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Nevada 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Orange 1/1/2010 4/30/2010 7/2/2010 9/15/2010
Placer 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Plumas 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Riverside 1/1/2010 9/1/2010 7/2/2010 11/30/2010
Sacramento 7/6/2010 11/30/2010 7/2/2010 11/30/2010
San Benito 1/1/2010 12/31/2010 7/2/2010 11/30/2010
San Bernardino 1/1/2010 12/31/2010 7/2/2010 11/30/2010
San Diego 1/1/2010 5/4/2010 7/2/2010 11/30/2010
San Francisco 1/4/2010 3/31/2010 7/2/2010 9/15/2010
San Joaquin 1/1/2010 12/31/2010 7/2/2010 11/30/2010
San Luis Obispo 1/1/2010 12/31/2010 7/2/2010 9/15/2010
San Mateo 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Santa Barbara 1/1/2010 11/1/2010 7/2/2010 11/30/2010
Santa Clara 1/31/2010 8/15/2010 7/2/2010 9/15/2010
Santa Cruz 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Shasta 7/1/2010 11/30/2010 7/2/2010 11/30/2010
Sierra 1/1/2010 12/31/2010 7/2/2010 9/15/2010
Siskiyou 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Solano 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Sonoma 1/1/2010 10/31/2010 7/2/2010 11/30/2010
Stanislaus 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Sutter 1/1/2010 12/31/2010 7/2/2010 9/15/2010
Tehama 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Trinity 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Tulare 1/1/2010 10/31/2010 7/2/2010 11/30/2010
Tuolumne 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Ventura 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Yolo 1/1/2010 12/31/2010 7/2/2010 11/30/2010
Yuba 1/1/2010 12/10/2010 7/2/2010 11/30/2010
Coastal Data Group : Real Data Solutions Today Quandis, Inc.
©2009 Coastal Data Group. All Rights Reserved.
Contact Us   |   Privacy Policy & Terms of Use   |   Disclaimer